| Category | Till 31st Dec 2025 | 1st Jan - 26th Jan 2026 | after 26th Jan 2026 |
|---|---|---|---|
| MNSW - Delegate | 10,000 | 15,000 | 20,000 |
| MNSW - Residents | 5,000 | 7,500 | 10,000 |
| MNSW +Skull base Endoscopy workshop (10 seats Hands-on + 4 observer) | 15,000 (Hands-on) 12,000 (Observer) |
20,000 (Hands-on) 17,000 (Observer) |
25,000 (Hands-on) 22,000 (Observer) |
| MNSW + Microanastomosis workshop (15 Seats) | 12,000 | 15,000 | 20,000 |
| MNSW + Surgical Planning workshop (15 seats) | 10,000 | 15,000 | 17,500 |
| Bank Name | State Bank of India |
|---|---|
| Branch | (01536), Ansari Nagar AIIMS, New Delhi - 110029 |
| Account No. | 33770119152 |
| Account Name | Microneurosurgery Society |
| IFSC Code | SBIN0001536 |
| Swift Code | SBININBB |
